Official Baseball Box Score

Northeast Iowa Community College vs. Northern Oklahoma College-Tonkawa

3/7/2026 — 1220 E Grand Ave., Tonkawa, Oklahoma

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Iowa Community College 0 0 0 0 0 1 0 1 4 5
Northern Oklahoma College-Tonkawa 0 0 0 2 4 6 X 12 6 0
Northeast Iowa Community College 1
Player AB R H RBI BB SO PO A LOB
Jake Schmidt ss 2 0 0 0 1 1 1 0 3
Andrew Rottinghaus cf 4 0 1 0 0 2 3 0 0
Kael Meyers dh 3 0 0 0 1 1 0 0 2
Michael Kleinhans Jr. 1b 3 0 0 0 0 0 1 1 2
   Robert Meade 1b 1 0 0 0 0 1 0 0 0
Gavin Harrington c 2 1 0 0 1 2 7 0 0
Damin Churchman rf 2 0 0 0 1 0 1 0 0
Colin Teske lf 2 0 1 0 1 0 2 1 0
Jacob Austin 2b 3 0 1 0 0 1 3 0 0
Kaden Alstad 3b 2 0 1 1 1 0 0 0 2
Ryan Turner p 0 0 0 0 0 0 0 0 0
   Dylan Recker 0 0 0 0 0 0 0 0 0
   Max Nuehring 0 0 0 0 0 0 0 0 0
   Austin Goodrich p 0 0 0 0 0 0 0 1 0
Totals 24 1 4 1 6 8 18 3 9
Northern Oklahoma College-Tonkawa 12
Player AB R H RBI BB SO PO A LOB
Jacob Bennett lf 2 0 0 1 2 1 1 0 0
Bodee Mausser cf 3 1 0 0 1 1 0 0 0
   Weston Cox cf 1 0 0 0 0 1 0 0 1
Easton John 1b 3 1 0 0 1 3 7 0 3
Aidan LeMasters 3b 3 2 1 1 0 0 1 0 3
Enrique Munir Diaz 2b 2 3 0 0 2 0 0 2 0
Braden Hernandez rf 3 1 1 2 1 0 2 0 0
Jack Blevins dh 2 3 1 0 2 0 0 0 1
Preston Gajewski ss 2 1 2 1 1 0 2 2 0
Decker Davis c 2 0 1 4 0 0 8 1 0
Jakeb Koop p 0 0 0 0 0 0 0 1 0
   Tristen Russell 0 0 0 0 0 0 0 0 0
   Cade Dickinson p 0 0 0 0 0 0 0 0 0
Totals 23 12 6 9 10 6 21 6 8
Northeast Iowa Community College
E - Michael Kleinhans Jr.; Kaden Alstad; Ryan Turner; Dylan Recker; Max Nuehring.
2B - Andrew Rottinghaus.
RBI - Kaden Alstad.
CS - Jake Schmidt.
Northern Oklahoma College-Tonkawa
2B - Jack Blevins; Decker Davis.
RBI - Jacob Bennett; Aidan LeMasters; Braden Hernandez 2; Preston Gajewski; Decker Davis 4.
Sac - Preston Gajewski; Decker Davis.
SB - Jacob Bennett; Bodee Mausser; Easton John; Aidan LeMasters 2; Enrique Munir Diaz; Braden Hernandez 2; Jack Blevins.
CS - Braden Hernandez.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Turner (L, 0-1) 3.1 2 2 2 5 4 0 0 0 1 0 11 17 4 1 65
Dylan Recker 0.2 0 2 2 2 1 0 0 0 1 0 3 6 1 0 19
Max Nuehring 1.0 1 6 4 2 0 0 0 2 1 0 4 9 2 0 36
Austin Goodrich 1.0 3 2 2 1 1 0 0 0 0 0 5 6 1 0 25
Totals 6.0 6 12 10 10 6 0 0 2 3 0 23 38 8 1 145
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jakeb Koop 4.0 2 0 0 2 4 0 0 0 1 0 13 16 3 4 60
Tristen Russell 1.2 2 1 1 4 2 0 1 0 0 0 7 11 2 1 47
Cade Dickinson 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 18
Totals 7.0 4 1 1 6 8 0 1 0 1 0 24 31 6 6 125
Northeast Iowa Community College
Batters Faced - Ryan Turner 17; Dylan Recker 6; Max Nuehring 9; Austin Goodrich 6.
BK - Max Nuehring 2.
HBP - Ryan Turner; Dylan Recker; Max Nuehring.
Northern Oklahoma College-Tonkawa
Batters Faced - Jakeb Koop 16; Tristen Russell 11; Cade Dickinson 4.
WP - Tristen Russell.
HBP - Jakeb Koop.